Clasificación del Mundial de MotoGP 2026
| Pos. | Piloto | Dif. | Vict. | Pts |
|---|---|---|---|---|
| 1 | Marc MárquezDucati Lenovo Team | 7 | 431 | |
| 2 | Jorge MartínAprilia Racing | −60 | 1 | 371 |
| 3 | Marco BezzecchiAprilia Racing | −74 | 6 | 357 |
| 4 | Pedro AcostaRed Bull KTM Factory Racing | −122 | 1 | 309 |
| 5 | Ai OguraSuperFile Trackhouse MotoGP Team | −137 | 1 | 294 |
| 6 | Fabio Di GiannantonioPertamina Enduro VR46 Racing Team | −149 | 1 | 282 |
| 7 | Raúl FernándezSuperFile Trackhouse MotoGP Team | −173 | 1 | 258 |
| 8 | Alex MárquezBK8 Gresini Racing MotoGP | −234 | 1 | 197 |
| 9 | Francesco BagnaiaDucati Lenovo Team | −258 | 173 | |
| 10 | Enea BastianiniRed Bull KTM Tech3 | −284 | 147 | |
| 11 | Fermín AldeguerBK8 Gresini Racing MotoGP | −302 | 129 | |
| 12 | Brad BinderRed Bull KTM Factory Racing | −313 | 118 | |
| 13 | Luca MariniHonda HRC Castrol | −314 | 117 | |
| 14 | Fabio QuartararoMonster Energy Yamaha MotoGP Team | −352 | 79 | |
| 15 | Diogo MoreiraPro Honda LCR | −353 | 78 | |
| 16 | Franco MorbidelliPertamina Enduro VR46 Racing Team | −361 | 70 | |
| 17 | Johann ZarcoCastrol Honda LCR | −368 | 63 | |
| 18 | Joan MirHonda HRC Castrol | −398 | 33 | |
| 19 | Jack MillerPrima Pramac Yamaha MotoGP | −400 | 31 | |
| 20 | Alex RinsMonster Energy Yamaha MotoGP Team | −402 | 29 | |
| 21 | Iker LecuonaBK8 Gresini Racing MotoGP | −413 | 18 | |
| 22 | Toprak RazgatliogluPrima Pramac Yamaha MotoGP | −413 | 18 | |
| 23 | Maverick ViñalesRed Bull KTM Tech3 | −414 | 17 | |
| 24 | Augusto FernándezPrima Pramac Yamaha MotoGP | −425 | 6 | |
| 25 | Pol EspargaróRed Bull KTM Tech3 | −426 | 5 | |
| 26 | Somkiat ChantraHonda HRC Castrol | −428 | 3 | |
| 27 | Takaaki NakagamiHonda HRC Castrol | −428 | 3 | |
| 28 | Jake DixonHonda HRC Castrol | −429 | 2 | |
| 29 | Cal CrutchlowCastrol Honda LCR | −431 | 0 | |
| 30 | Jonas FolgerRed Bull KTM Tech3 | −431 | 0 | |
| 31 | Lorenzo SavadoriSuperFile Trackhouse MotoGP Team | −431 | 0 | |
| 32 | Michele PirroBK8 Gresini Racing MotoGP | −431 | 0 | |
| 33 | Aleix EspargaróHonda HRC Castrol | −431 | 0 |
La lucha por el título
Quedan 2 grandes premios y 74 puntos en juego (en el GP de Portugal, 37: 12 del sprint y 25 de la carrera). Marc Márquez le saca 60 a Jorge Martín.
Para ser campeón en el GP de Portugal le basta con salir de él con más de 37 puntos de ventaja sobre el segundo.
Siguen con opciones matemáticas: Jorge Martín, Marco Bezzecchi.