Resultados de Superbike 2026
Resultados de la Ronda de Jerez
WorldSBK: carrera 1
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | Nicolò BulegaAruba.it Racing - Ducati | 33'09.762 | 25 |
| 2 | Sam LowesELF Marc VDS Racing Team | +1.657 | 20 |
| 3 | Iker LecuonaAruba.it Racing - Ducati | +2.853 | 16 |
| 4 | Álvaro BautistaBarni Spark Racing Team | +5.328 | 13 |
| 5 | Yari MontellaBarni Spark Racing Team | +6.615 | 11 |
| 6 | Alberto SurraMotocorsa Racing | +12.074 | 10 |
| 7 | Lorenzo BaldassarriTeam Goeleven | +12.192 | 9 |
| 8 | Alex Lowesbimota by Kawasaki Racing Team | +13.559 | 8 |
| 9 | Thomas BridewellSuperbike Advocates | +19.463 | 7 |
| 10 | Axel Bassanibimota by Kawasaki Racing Team | +21.863 | 6 |
| 11 | Jake DixonHonda HRC | +23.970 | 5 |
| 12 | Loris BazMGM Optical Express Racing | +24.120 | 4 |
| 13 | Andrea LocatelliPata Maxus Yamaha | +29.126 | 3 |
| 14 | Garrett GerloffKawasaki WorldSBK Team | +29.135 | 2 |
| 15 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | +30.432 | 1 |
| 16 | Somkiat ChantraHonda HRC | +30.920 | |
| 17 | Danilo PetrucciROKiT BMW Motorrad WorldSBK Team | +31.457 | |
| 18 | Stefano ManziGYTR GRT Yamaha WorldSBK Team | +39.344 | |
| 19 | Twan SmitsMotoxracing WorldSBK Team | +46.578 | |
| 20 | Mattia RatoMotoxracing WorldSBK Team | +46.612 | |
| Ab. | Miguel OliveiraROKiT BMW Motorrad WorldSBK Team | No terminó | |
| Ab. | Xavi ViergePata Maxus Yamaha | No terminó |
WorldSBK: superpole race
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | Nicolò BulegaAruba.it Racing - Ducati | 16'21.253 | 12 |
| 2 | Iker LecuonaAruba.it Racing - Ducati | +0.797 | 9 |
| 3 | Sam LowesELF Marc VDS Racing Team | +4.740 | 7 |
| 4 | Yari MontellaBarni Spark Racing Team | +8.350 | 6 |
| 5 | Alex Lowesbimota by Kawasaki Racing Team | +9.292 | 5 |
| 6 | Álvaro BautistaBarni Spark Racing Team | +10.038 | 4 |
| 7 | Lorenzo BaldassarriTeam Goeleven | +10.738 | 3 |
| 8 | Alberto SurraMotocorsa Racing | +15.039 | 2 |
| 9 | Xavi ViergePata Maxus Yamaha | +15.295 | 1 |
| 10 | Thomas BridewellSuperbike Advocates | +15.448 | |
| 11 | Miguel OliveiraROKiT BMW Motorrad WorldSBK Team | +15.714 | |
| 12 | Axel Bassanibimota by Kawasaki Racing Team | +17.249 | |
| 13 | Garrett GerloffKawasaki WorldSBK Team | +17.521 | |
| 14 | Stefano ManziGYTR GRT Yamaha WorldSBK Team | +20.937 | |
| 15 | Jake DixonHonda HRC | +21.158 | |
| 16 | Loris BazMGM Optical Express Racing | +21.455 | |
| 17 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | +21.797 | |
| 18 | Somkiat ChantraHonda HRC | +22.387 | |
| 19 | Danilo PetrucciROKiT BMW Motorrad WorldSBK Team | +23.890 | |
| 20 | Andrea LocatelliPata Maxus Yamaha | +27.651 | |
| 21 | Twan SmitsMotoxracing WorldSBK Team | +27.976 | |
| Ab. | Mattia RatoMotoxracing WorldSBK Team | No terminó |
WorldSBK: carrera 2
| Pos. | Piloto | Mejor vuelta |
|---|---|---|
| 1 | Nicolò BulegaAruba.it Racing - Ducati | 1'37.573 |
| 2 | Iker LecuonaAruba.it Racing - Ducati | +4.696 |
| 3 | Sam LowesELF Marc VDS Racing Team | +13.349 |
| 4 | Álvaro BautistaBarni Spark Racing Team | +14.928 |
| 5 | Yari MontellaBarni Spark Racing Team | +17.192 |
| 6 | Lorenzo BaldassarriTeam Goeleven | +18.120 |
| 7 | Alex Lowesbimota by Kawasaki Racing Team | +22.596 |
| 8 | Axel Bassanibimota by Kawasaki Racing Team | +25.957 |
| 9 | Alberto SurraMotocorsa Racing | +27.142 |
| 10 | Miguel OliveiraROKiT BMW Motorrad WorldSBK Team | +28.002 |
| 11 | Thomas BridewellSuperbike Advocates | +29.051 |
| 12 | Xavi ViergePata Maxus Yamaha | +30.093 |
| 13 | Garrett GerloffKawasaki WorldSBK Team | +32.739 |
| 14 | Somkiat ChantraHonda HRC | +35.099 |
| 15 | Jake DixonHonda HRC | +36.006 |
| 16 | Andrea LocatelliPata Maxus Yamaha | +37.624 |
| 17 | Stefano ManziGYTR GRT Yamaha WorldSBK Team | +38.753 |
| 18 | Loris BazMGM Optical Express Racing | +40.667 |
| 19 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | +40.845 |
| 20 | Danilo PetrucciROKiT BMW Motorrad WorldSBK Team | +47.825 |
| 21 | Twan SmitsMotoxracing WorldSBK Team | +51.601 |
| 22 | Mattia RatoMotoxracing WorldSBK Team | +1'17.039 |
WorldSBK: superpole
| Pos. | Piloto | Mejor vuelta |
|---|---|---|
| 1 | Nicolò BulegaAruba.it Racing - Ducati | 1'36.643 |
| 2 | Sam LowesELF Marc VDS Racing Team | +0.317 |
| 3 | Iker LecuonaAruba.it Racing - Ducati | +0.455 |
| 4 | Yari MontellaBarni Spark Racing Team | +0.738 |
| 5 | Alex Lowesbimota by Kawasaki Racing Team | +0.800 |
| 6 | Lorenzo BaldassarriTeam Goeleven | +0.996 |
| 7 | Thomas BridewellSuperbike Advocates | +1.110 |
| 8 | Alberto SurraMotocorsa Racing | +1.116 |
| 9 | Álvaro BautistaBarni Spark Racing Team | +1.472 |
| 10 | Axel Bassanibimota by Kawasaki Racing Team | +1.535 |
| 11 | Xavi ViergePata Maxus Yamaha | +1.550 |
| 12 | Jake DixonHonda HRC | +1.566 |
| 13 | Miguel OliveiraROKiT BMW Motorrad WorldSBK Team | +1.669 |
| 14 | Loris BazMGM Optical Express Racing | +1.738 |
| 15 | Danilo PetrucciROKiT BMW Motorrad WorldSBK Team | +1.749 |
| 16 | Garrett GerloffKawasaki WorldSBK Team | +1.773 |
| 17 | Remy GardnerGYTR GRT Yamaha WorldSBK Team | +1.899 |
| 18 | Somkiat ChantraHonda HRC | +1.963 |
| 19 | Stefano ManziGYTR GRT Yamaha WorldSBK Team | +2.179 |
| 20 | Andrea LocatelliPata Maxus Yamaha | +2.183 |
| 21 | Twan SmitsMotoxracing WorldSBK Team | +2.731 |
| 22 | Mattia RatoMotoxracing WorldSBK Team | +2.920 |
WorldSSP: carrera 1
| Pos. | Piloto | Tiempo | Pts |
|---|---|---|---|
| 1 | Albert ArenasAS BLU CRU Racing Team | 29'08.998 | 25 |
| 2 | Jeremy AlcobaKawasaki WorldSSP Team | +0.533 | 20 |
| 3 | Can ÖncüPata Yamaha Ten Kate Racing | +2.261 | 16 |
| 4 | Tom Booth-AmosPTR Triumph Factory Racing | +2.295 | 13 |
| 5 | Dominique AegerterKawasaki WorldSSP Team | +5.355 | 11 |
| 6 | Matteo FerrariWRP Racing | +5.618 | 10 |
| 7 | Jorge NavarroPTR Triumph Factory Racing | +5.925 | 9 |
| 8 | Filippo FarioliVFT Racing Yamaha | +11.438 | 8 |
| 9 | Alessandro ZacconeEcosantagata Althea Racing Team | +12.481 | 7 |
| 10 | Valentin DebiseEASTROC ZXMOTO Evan Bros Factory | +13.242 | 6 |
| 11 | Mattia CasadeiD34G WorldSSP Racing Team | +13.940 | 5 |
| 12 | Lucas MahiasGMT94 Yamaha | +17.037 | 4 |
| 13 | Borja JiménezWRP Racing | +19.218 | 3 |
| 14 | Federico CaricasuloEASTROC ZXMOTO Evan Bros Factory | +20.224 | 2 |
| 15 | Josh WhatleyOrelac Racing Verdnatura | +20.648 | 1 |
| 16 | Philipp OettlFeel Racing WorldSSP Team | +20.696 | |
| 17 | Corentin PerolariHonda Racing World Supersport | +20.923 | |
| 18 | Ondrej VostatekCompos Racing Team | +21.300 | |
| 19 | Aldi MahendraAS BLU CRU Racing Team | +25.285 | |
| 20 | Roberto GarcíaGMT94 Yamaha | +25.374 | |
| 21 | Oliver KönigCompos Racing Team | +25.525 | |
| 22 | Leonardo TacciniEcosantagata Althea Racing Team | +25.756 | |
| 23 | Bahattin SofuoğluQJMOTOR Factory Racing | +25.908 | |
| 24 | Raffaele De RosaQJMOTOR Factory Racing | +26.995 | |
| 25 | Andrea GiombiniMotozoo by Madforce Dubai | +44.143 | |
| 26 | Samuel Di SoraFlembbo by Racing Development | +44.309 | |
| 27 | Ana CarrascoHonda Racing World Supersport | +44.469 | |
| 28 | Eric FernándezCerba Yamaha Racing Team | +1 v. | |
| Ab. | Marco TapiaRenzi Corse | No terminó | |
| Ab. | Andreas KoflerMotorsport Kofler | No terminó | |
| Ab. | Yuki OkamotoPata Yamaha Ten Kate Racing | No terminó | |
| Ab. | Simon JespersenEAB Racing Team | No terminó |
WorldSSP: carrera 2
| Pos. | Piloto | Mejor vuelta |
|---|---|---|
| 1 | Jeremy AlcobaKawasaki WorldSSP Team | 1'42.364 |
| 2 | Dominique AegerterKawasaki WorldSSP Team | +0.482 |
| 3 | Matteo FerrariWRP Racing | +0.720 |
| 4 | Can ÖncüPata Yamaha Ten Kate Racing | +0.936 |
| 5 | Valentin DebiseEASTROC ZXMOTO Evan Bros Factory | +1.987 |
| 6 | Alessandro ZacconeEcosantagata Althea Racing Team | +2.177 |
| 7 | Lucas MahiasGMT94 Yamaha | +2.734 |
| 8 | Roberto GarcíaGMT94 Yamaha | +2.985 |
| 9 | Mattia CasadeiD34G WorldSSP Racing Team | +4.001 |
| 10 | Filippo FarioliVFT Racing Yamaha | +4.007 |
| 11 | Corentin PerolariHonda Racing World Supersport | +Sector 1 |
| 12 | Philipp OettlFeel Racing WorldSSP Team | +Sector |
| 13 | Ondrej VostatekCompos Racing Team | +Sector |
| 14 | Federico CaricasuloEASTROC ZXMOTO Evan Bros Factory | +Sector |
| 15 | Josh WhatleyOrelac Racing Verdnatura | +Sector |
| 16 | Bahattin SofuoğluQJMOTOR Factory Racing | +Sector |
| 17 | Aldi MahendraAS BLU CRU Racing Team | +Sector |
| 18 | Borja JiménezWRP Racing | +Sector |
| 19 | Raffaele De RosaQJMOTOR Factory Racing | +Sector |
| 20 | Oliver KönigCompos Racing Team | +Sector |
| 21 | Leonardo TacciniEcosantagata Althea Racing Team | +Sector |
| 22 | Andreas KoflerMotorsport Kofler | +Sector |
| 23 | Samuel Di SoraFlembbo by Racing Development | +Sector |
| 24 | Marco TapiaRenzi Corse | +Sector |
| 25 | Andrea GiombiniMotozoo by Madforce Dubai | +Sector |
| 26 | Ana CarrascoHonda Racing World Supersport | +Sector |
| Ab. | Jorge NavarroPTR Triumph Factory Racing | 1'42.447 |
| Ab. | Eric FernándezCerba Yamaha Racing Team | 1'43.033 |
| Ab. | Albert ArenasAS BLU CRU Racing Team | No terminó |
| Ab. | Tom Booth-AmosPTR Triumph Factory Racing | No terminó |
WorldSSP: superpole
| Pos. | Piloto | Mejor vuelta |
|---|---|---|
| 1 | Albert ArenasAS BLU CRU Racing Team | 1'41.084 |
| 2 | Jorge NavarroPTR Triumph Factory Racing | +0.351 |
| 3 | Can ÖncüPata Yamaha Ten Kate Racing | +0.378 |
| 4 | Dominique AegerterKawasaki WorldSSP Team | +0.392 |
| 5 | Jeremy AlcobaKawasaki WorldSSP Team | +0.478 |
| 6 | Mattia CasadeiD34G WorldSSP Racing Team | +0.542 |
| 7 | Tom Booth-AmosPTR Triumph Factory Racing | +0.565 |
| 8 | Matteo FerrariWRP Racing | +0.625 |
| 9 | Alessandro ZacconeEcosantagata Althea Racing Team | +0.890 |
| 10 | Simon JespersenEAB Racing Team | +0.950 |
| 11 | Lucas MahiasGMT94 Yamaha | +0.970 |
| 12 | Valentin DebiseEASTROC ZXMOTO Evan Bros Factory | +0.988 |
| 13 | Filippo FarioliVFT Racing Yamaha | +1.024 |
| 14 | Eric FernándezCerba Yamaha Racing Team | +1.069 |
| 15 | Ondrej VostatekCompos Racing Team | +1.081 |
| 16 | Corentin PerolariHonda Racing World Supersport | +1.256 |
| 17 | Roberto GarcíaGMT94 Yamaha | +1.298 |
| 18 | Borja JiménezWRP Racing | +1.319 |
| 19 | Philipp OettlFeel Racing WorldSSP Team | +1.345 |
| 20 | Leonardo TacciniEcosantagata Althea Racing Team | +1.371 |
| 21 | Yuki OkamotoPata Yamaha Ten Kate Racing | +1.426 |
| 22 | Josh WhatleyOrelac Racing Verdnatura | +1.492 |
| 23 | Raffaele De RosaQJMOTOR Factory Racing | +1.519 |
| 24 | Aldi MahendraAS BLU CRU Racing Team | +1.717 |
| 25 | Federico CaricasuloEASTROC ZXMOTO Evan Bros Factory | +1.801 |
| 26 | Oliver KönigCompos Racing Team | +2.014 |
| 27 | Marco TapiaRenzi Corse | +2.130 |
| 28 | Bahattin SofuoğluQJMOTOR Factory Racing | +2.372 |
| 29 | Samuel Di SoraFlembbo by Racing Development | +2.560 |
| 30 | Andreas KoflerMotorsport Kofler | +2.691 |
| 31 | Andrea GiombiniMotozoo by Madforce Dubai | +2.809 |
| 32 | Ana CarrascoHonda Racing World Supersport | +2.947 |